Email

info@supernetinfocomm.bt

Phone

+975-77162599

Address

Thimphu TechPark Compound

SuperNet Yigtsang Pack

 

Starting @Nu. 2,750/5Mbps

What Does 5 Mbps Get Me?

5 Mbps internet provides download speeds at 5 megabits/second and upload speeds up to 0.5 megabits/second. At this rate, a 10 MB file would take approximately 16 seconds to download.

Medium Businesses

Medium online activity

High speed upgrade options available

What’s Included ?

Free Maintenance

Reliable Fast Internet

99% Uptime

Set Up Fee

Initial Setup Fee : One-Time Payment of Nu.5,000.

Package

SuperNet Yigtsang Pack

Bandwidth

Up to 100 Mbps

No. of Devices

2 – 20 Devices

Data Limit

Unlimited

Coverage

Thimphu, Phuntsholing

Full Package List

 

Package Name Speed Rate (Nu.)
Office 3 Mbps UL 3 Mbps 1,650
Office 4 Mbps UL 4 Mbps 2,200
Office 5 Mbps UL 5 Mbps 2,750
Office 6 Mbps UL 6 Mbps 3,300
Office 7 Mbps UL 7 Mbps 3,850
Office 8 Mbps UL 8 Mbps 4,400
Office 9 Mbps UL 9 Mbps 4,950
Office 10 Mbps UL 10 Mbps 5,500
Office 11 Mbps UL 11 Mbps 6,050
Office 12 Mbps UL 12 Mbps 6,600
Office 13 Mbps UL 13 Mbps 7,150
Office 14 Mbps UL 14 Mbps 7,700
Office 15 Mbps UL 15 Mbps 8,250
Office 16 Mbps UL 16 Mbps 8,800
Office 17 Mbps UL 17 Mbps 9,350
Office 18 Mbps UL 18 Mbps 9,900
Office 19 Mbps UL 19 Mbps 10,450
Office 20 Mbps UL 20 Mbps 11,000
Office 21 Mbps UL 21 Mbps 11,550
Office 22 Mbps UL 22 Mbps 12,100
Office 23 Mbps UL 23 Mbps 12,650
Office 24 Mbps UL 24 Mbps 13,200
Office 25 Mbps UL 25 Mbps 13,750
Office 26 Mbps UL 26 Mbps 14,300
Office 27 Mbps UL 27 Mbps 14,850
Office 28 Mbps UL 28 Mbps 15,400
Office 29 Mbps UL 29 Mbps 15,950
Office 30 Mbps UL 30 Mbps 16,500
Office 40 Mbps UL 40 Mbps 22,000
Office 50 Mbps UL 50 Mbps 27,500
Office 100 Mbps UL 100 Mbps 55,000

 

Other Packages