Our Leased Line Connection
Starting @Nu. 1,500/3Mbps
All Plans Include
Free Maintenance
Reliable Fast Internet
99% Uptime
All Internet Packages
SuperNet CHIM NA PACK
Up to 15 Mbps
Nu.1500/mo
- Starting 3Mbps UNLIMITED
- Unlimited Data Connection
- Home Broadband
- Cell Phone Connection
- Home Security
- 99% Internet Uptime
- Reliably Fast Internet
SuperNet Yigtsang Pack Internet
Up to 100 Mbps
Nu.2750/mo
- Starting 5 Mbps UNLIMITED
- Unlimited Data Connection
- Home Broadband
- Cell Phone Connection
- Home Security
- 99% Internet Uptime
- Reliably Fast Internet
SuperNet Dhoro Pack
Up to 50 Mbps
Nu.499/mo
- Starting 10 MBPS/4.5 GB Data
- Limited Data Connection
- Home Broadband
- Cell Phone Connection
- 99% Internet Uptime
- Reliably Fast Internet
Package Name | Speed | Rate (Nu.) |
Home 3 Mbps UL | 3 Mbps | 1500 |
Home 4 Mbps UL | 4 Mbps | 2000 |
Home 5 Mbps UL | 5 Mbps | 2500 |
Home 6 Mbps UL | 6 Mbps | 3000 |
Home 7 Mbps UL | 7 Mbps | 3500 |
Home 8 Mbps UL | 8 Mbps | 4000 |
Home 9 Mbps UL | 9 Mbps | 4500 |
Home 10 Mbps UL | 10 Mbps | 5000 |
Home 11 Mbps UL | 11 Mbps | 5500 |
Home 12 Mbps UL | 12 Mbps | 6000 |
Home 13 Mbps UL | 13 Mbps | 6500 |
Home 14 Mbps UL | 14 Mbps | 7000 |
Home 15 Mbps UL | 15 Mbps | 8000 |
Package Name | Speed | Rate (Nu.) |
Office 3 Mbps UL | 3 Mbps | 1,650 |
Office 4 Mbps UL | 4 Mbps | 2,200 |
Office 5 Mbps UL | 5 Mbps | 2,750 |
Office 6 Mbps UL | 6 Mbps | 3,300 |
Office 7 Mbps UL | 7 Mbps | 3,850 |
Office 8 Mbps UL | 8 Mbps | 4,400 |
Office 9 Mbps UL | 9 Mbps | 4,950 |
Office 10 Mbps UL | 10 Mbps | 5,500 |
Office 11 Mbps UL | 11 Mbps | 6,050 |
Office 12 Mbps UL | 12 Mbps | 6,600 |
Office 13 Mbps UL | 13 Mbps | 7,150 |
Office 14 Mbps UL | 14 Mbps | 7,700 |
Office 15 Mbps UL | 15 Mbps | 8,250 |
Office 16 Mbps UL | 16 Mbps | 8,800 |
Office 17 Mbps UL | 17 Mbps | 9,350 |
Office 18 Mbps UL | 18 Mbps | 9,900 |
Office 19 Mbps UL | 19 Mbps | 10,450 |
Office 20 Mbps UL | 20 Mbps | 11,000 |
Office 21 Mbps UL | 21 Mbps | 11,550 |
Office 22 Mbps UL | 22 Mbps | 12,100 |
Office 23 Mbps UL | 23 Mbps | 12,650 |
Office 24 Mbps UL | 24 Mbps | 13,200 |
Office 25 Mbps UL | 25 Mbps | 13,750 |
Office 26 Mbps UL | 26 Mbps | 14,300 |
Office 27 Mbps UL | 27 Mbps | 14,850 |
Office 28 Mbps UL | 28 Mbps | 15,400 |
Office 29 Mbps UL | 29 Mbps | 15,950 |
Office 30 Mbps UL | 30 Mbps | 16,500 |
Office 40 Mbps UL | 40 Mbps | 22,000 |
Office 50 Mbps UL | 50 Mbps | 27,500 |
Office 100 Mbps UL | 100 Mbps | 55,000 |
Dhoro Pack
Package Name | Speed | Data | Duration | Rate (Nu.) |
SNETHOME 10 MBPS 4.5 | 10 Mbps | 4.5 GB | 1 Month | 499 |
SNETHOME 10 MBPS 5.5 | 10 Mbps | 5.5 GB | 1 Month | 599 |
SNETHOME 10 MBPS 10 | 10 Mbps | 10 GB | 1 Month | 799 |
SNETHOME 10 MBPS 20 | 10 Mbps | 20 GB | 1 Month | 899 |
SNETHOME 20 MBPS 30 | 20 Mbps | 30 GB | 1 Month | 999 |
SNETHOME 20 MBPS 40 | 20 Mbps | 40 GB | 1 Month | 1099 |
SNETHOME 20 MBPS 50 | 20 Mbps | 50 GB | 1 Month | 1299 |
Charo Pack
Package Name | Speed | Data | Duration | Rate (Nu.) |
SuperNet Life 20 MBPS 80 | 20 Mbps | 20 GB | 1 Month | 1999 |
SuperNet Life 50 MBPS 100 | 50 Mbps | 50 GB | 1 Month | 2499 |
SuperNet Life 50 MBPS 150 | 50 Mbps | 150 GB | 1 Month | 5499 |
SuperNet Life 50 MBPS 200 | 50 Mbps | 200 GB | 1 Month | 6999 |
SuperNet Life 50 MBPS 250 | 50 Mbps | 250 GB | 1 Month | 7999 |
Which Plan is Right For You?
SuperNet Dhoro/Charo
Best for Casual Use
Social Media
Chat/Call
Media Streaming
Limited Data
SuperNet Chim Na
Best for Household
Media Streaming
Multi-Device
Online Gaming
Social Media
Unlimited Data
SuperNet Yigtsang
Best for Business
Multi-Device
Super Fast
Social Media
Media Streaming
Unlimited Data
Find a suitable internet package for you
Starting at Nu.499 for 10Mbps/4.5GB Data.