Our Leased Line Connection
Starting @Nu. 1,500/3Mbps UNLIMITED
Choose the right package for you
| Package Name | Duration | Download | Rate |
|---|---|---|---|
| Home 3 Mbps | 1 Month | 3 Mbps | 1,500 |
| Home 4 Mbps | 1 Month | 4 Mbps | 2,000 |
| Home 5 Mbps | 1 Month | 5 Mbps | 2,500 |
| Home 6 Mbps | 1 Month | 6 Mbps | 3,500 |
| Home 7 Mbps | 1 Month | 7 Mbps | 3,500 |
| Home 8 Mbps | 1 Month | 8 Mbps | 4,000 |
| Home 9 Mbps | 1 Month | 9 Mbps | 4,500 |
| Home 10 Mbps | 1 Month | 10 Mbps | 5,000 |
| Home 11 Mbps | 1 Month | 11 Mbps | 5,500 |
| Home 12 Mbps | 1 Month | 12 Mbps | 6,000 |
| Home 13 Mbps | 1 Month | 13 Mbps | 6,500 |
| Home 14 Mbps | 1 Month | 14 Mbps | 7,000 |
| Home 15 Mbps | 1 Month | 15 Mbps | 8,000 |
| Office 3 Mbps UL | 1 Month | 3 Mbps | 1,650 |
| Office 4 Mbps UL | 1 Month | 4 Mbps | 2,200 |
| Office 5 Mbps UL | 1 Month | 5 Mbps | 2,750 |
| Office 6 Mbps UL | 1 Month | 6 Mbps | 3,300 |
| Office 7 Mbps UL | 1 Month | 7 Mbps | 3,850 |
| Office 8 Mbps UL | 1 Month | 8 Mbps | 4,400 |
| Office 9 Mbps UL | 1 Month | 9 Mbps | 4,950 |
| Office 10 Mbps UL | 1 Month | 10 Mbps | 5,500 |
| Office 11 Mbps UL | 1 Month | 11 Mbps | 6,050 |
| Office 12 Mbps UL | 1 Month | 12 Mbps | 6,600 |
| Office 13 Mbps UL | 1 Month | 13 Mbps | 7,150 |
| Office 14 Mbps UL | 1 Month | 14 Mbps | 7,700 |
| Office 15 Mbps UL | 1 Month | 15 Mbps | 8,250 |
| Office 16 Mbps UL | 1 Month | 16 Mbps | 8,800 |
| Office 17 Mbps UL | 1 Month | 17 Mbps | 9,350 |
| Office 18 Mbps UL | 1 Month | 18 Mbps | 9,900 |
| Office 19 Mbps UL | 1 Month | 19 Mbps | 10,450 |
| Office 20 Mbps UL | 1 Month | 20 Mbps | 11,000 |
| Office 21 Mbps UL | 1 Month | 21 Mbps | 11,550 |
| Office 22 Mbps UL | 1 Month | 22 Mbps | 12,100 |
| Office 23 Mbps UL | 1 Month | 23 Mbps | 12,650 |
| Office 24 Mbps UL | 1 Month | 24 Mbps | 13,200 |
| Office 25 Mbps UL | 1 Month | 25 Mbps | 13,750 |
| Office 26 Mbps UL | 1 Month | 26 Mbps | 14,300 |
| Office 27 Mbps UL | 1 Month | 27 Mbps | 14,850 |
| Office 28 Mbps UL | 1 Month | 28 Mbps | 15,400 |
| Office 29 Mbps UL | 1 Month | 29 Mbps | 15,950 |
| Office 30 Mbps UL | 1 Month | 30 Mbps | 16,500 |
| Office 40 Mbps UL | 1 Month | 40 Mbps | 22,000 |
| Office 50 Mbps UL | 1 Month | 50 Mbps | 27,500 |
| Office 100 Mbps UL | 1 Month | 100 Mbps | 55,000 |
| Package Name | Duration | Download | Data | Rate |
|---|---|---|---|---|
| SNETHOME 10Mbps 4.5GB Data | 1 Month | 10 Mbps | 4.5GB | 499 |
| SNETHOME 10Mbps 5.5GB Data | 1 Month | 10 Mbps | 5.5GB | 599 |
| SNETHOME 10Mbps 10GB Data | 1 Month | 10 Mbps | 10GB | 799 |
| SNETHOME 10Mbps 20GB Data | 1 Month | 10 Mbps | 20GB | 899 |
| SNETHOME 20Mbps 30GB Data | 1 Month | 20 Mbps | 30GB | 999 |
| SNETHOME 20Mbps 40GB Data | 1 Month | 20 Mbps | 40GB | 1,099 |
| SNETHOME 20Mbps 50GB Data | 1 Month | 20 Mbps | 50GB | 1,299 |
| SuperNet Life 20Mbps 80GB Data | 1 Month | 20 Mbps | 80GB | 1,999 |
| SuperNet Life 50Mbps 100GB Data | 1 Month | 20 Mbps | 100GB | 2,499 |
| SuperNet Life 50Mbps 150GB Data | 1 Month | 50 Mbps | 150GB | 5,499 |
| SuperNet Life 50Mbps 200GB Data | 1 Month | 50 Mbps | 200GB | 6,499 |
| SuperNet Life 50Mbps 250GB Data | 1 Month | 50 Mbps | 250GB | 7,499 |
SuperNet THIMPHU
Starting @ 3Mbps- One Time Setup Charge Nu.5,000
- Unlimited & Limited Data Packages Available
- Home Broadband/Leased Line
- Cell Phone Connection
- 99% Internet Uptime
- Reliably Fast Internet
SuperNet PHUNTSHOLING
Starting @ 3Mbps- One Time Setup Charge Nu.5,000
- Unlimited & Limited Data Packages Available
- Home Broadband/Leased Line
- Cell Phone Connection
- 99% Internet Uptime
- Reliably Fast Internet
SuperNet PARO
Starting @ 3Mbps- One Time Setup Charge Nu.4,000
- Unlimited & Limited Data Packages Available
- Home Broadband/Leased Line
- Cell Phone Connection
- 99% Internet Uptime
- Reliably Fast Internet